Lordly Jones Office Furniture
Home BOSL Standings Schedule & Scores News Registration Hall of Fame Contacts

Standings


Trying to hit him (Phil Niekro)
was like trying to eat Jell-O
with chopsticks.
~ Bobby Murcer

 

2011 Regular Season – Team Standings

2011 BOSL Final Standings
Standings as of September 9, 2011
  Team Games Win Loss Ties Percent Runs Runs
(+) (-)
BB Better Bitters 34 22 9 3 0.691 572 435
CBBR Coldwell Banker Burnhill 33 21 10 2 0.667 534 432
GT Gator Ted's 34 22 12 0 0.647 551 417
ME McCleary Electric 34 21 11 2 0.647 536 402
BOHC BOHC Lounge 34 21 12 1 0.632 507 465
CST C.S.T. Marketing Corporation 34 20 13 1 0.603 481 410
IT Independent Traffic 34 19 14 1 0.574 509 462
BG Battlefield Graphics 33 18 14 1 0.561 472 439
JA Jerry's Automotive 34 16 16 2 0.500 425 444
GLH Great Lakes Hydraulics 34 15 17 2 0.471 542 508
DC Deeth & Company 33 15 17 1 0.470 457 481
MC Mortgage Centre 34 13 17 4 0.441 386 418
BDO BDO Dunwoody 34 12 20 2 0.382 424 507
CM Carline Muffler 34 8 24 2 0.265 331 534
DD Door Dudes 33 7 25 1 0.227 363 534
JJ Judge & Jury 34 6 25 3 0.221 344 546

2011 Year End Awards Banquet & DanceAwards night BBQ
Saturday, Sept 17 starting at 5 pm. Thanks to Todd Parker for his donation, tickets are $5 or 3 for $10 - draw at the dance! Buy some at the bunker or at the dance.
Read More

Golf at Muskoka Bay

2011 Year End Awards Banquet & Dance
Thanks to Brent Craigie (Battlefield Graphics) for his donation for this foursome at Muskoka Bay Golf Club valued at $800. Submit your sealed bid for this prize at the bunker or at the dance.
Read More