Brian
Home BOSL Standings Schedule & Scores News Registration Hall of Fame Contacts

Schedule & Scores


co2digital

Good pitching always stops
good hitting and vice versa.
~ Yogi Berra

 

2010 Regular Season – League Schedule & Scores
Schedule Update published April 13, 2010

Individual Team Schedules and downloads             Jump to CURRENT GAMES

Game Date Day Park Time score V score H Game
1 May 4, 2010 Tuesday Millcroft A 6:30 PM 16 GLH 18 BB 1
2 May 4, 2010 Tuesday Nelson E 6:30 PM 11 JA 14 BDO 1
3 May 4, 2010 Tuesday Ireland A 6:30 PM 15 DC 7 KAV 1
4 May 4, 2010 Tuesday Ireland B 6:30 PM 17 CBBR 14 BOHC 1
6 May 4, 2010 Tuesday Sherwood A 6:30 PM 22 ME 17 CM 1
7 May 4, 2010 Tuesday Sherwood A 8:00 PM 15 DD 10 GTF 1
8 May 4, 2010 Tuesday Sherwood A 9:30 PM 5 MC 13 JJ 1
5 May 5, 2010 Wednesday Ireland A 6:30 PM 3 GT 15 IT 1
9 May 5, 2010 Wednesday Ireland B 6:30 PM 4 CBBR 9 GTF 1
10 May 6, 2010 Thursday Millcroft A 6:30 PM 23 IT 7 MC 2
11 May 6, 2010 Thursday Nelson E 6:30 PM 17 GT 24 JJ 2
12 May 6, 2010 Thursday Ireland A 6:30 PM 19 DC 4 CM 2
13 May 6, 2010 Thursday Ireland B 6:30 PM 15 BB 6 JA 2
14 May 6, 2010 Thursday Sherwood A 6:30 PM 20 BOHC 19 DD 2
15 May 6, 2010 Thursday Sherwood A 8:00 PM 8 KAV 10 ME 2
16 May 6, 2010 Thursday Sherwood A 9:30 PM 4 GLH 28 BDO 2
17 May 11, 2010 Tuesday Millcroft A 6:30 PM 12 GTF 12 GT  3
18 May 11, 2010 Tuesday Nelson E 6:30 PM 11 DD 12 IT 3
19 May 11, 2010 Tuesday Nelson C 6:30 PM 8 JA 16 KAV 3
20 May 11, 2010 Tuesday Nelson C 8:00 PM 7 MC 17 BB 3
21 May 11, 2010 Tuesday Nelson C 9:30 PM 9 CM 23 CBBR 3
22 May 11, 2010 Tuesday Sherwood A 6:30 PM 8 BDO 12 DC 3
23 May 11, 2010 Tuesday Sherwood A 8:00 PM Rain JJ Rain GLH 3
24 May 11, 2010 Tuesday Sherwood A 9:30 PM Rain ME Rain BOHC 3
25 May 13, 2010 Thursday Millcroft A 6:30 PM 0 JJ 9 CBBR 4
26 May 13, 2010 Thursday Nelson E 6:30 PM 14 ME 15 BB 4
27 May 13, 2010 Thursday Nelson C 6:30 PM 10 MC 8 BOHC 4
28 May 13, 2010 Thursday Nelson C 8:00 PM Rain BDO Rain GT 4
29 May 13, 2010 Thursday Nelson C 9:30 PM Rain DD Rain KAV 4
30 May 13, 2010 Thursday Sherwood A 6:30 PM 17 CM 10 GLH 4
31 May 13, 2010 Thursday Sherwood A 8:00 PM Rain JA Rain IT 4
32 May 13, 2010 Thursday Sherwood A 9:30 PM Rain GTF Rain DC 4
33 May 18, 2010 Tuesday Millcroft A 6:30 PM 20 GLH 14 GTF 5
34 May 18, 2010 Tuesday Nelson E 6:30 PM 14 CBBR 2 BDO 5
35 May 18, 2010 Tuesday Nelson C 6:30 PM 11 IT 13 ME 5
36 May 18, 2010 Tuesday Nelson C 8:00 PM 21 BB 9 DD 5
37 May 18, 2010 Tuesday Nelson C 9:30 PM 5 DC 10 JJ 5
38 May 18, 2010 Tuesday Sherwood A 6:30 PM 7 KAV 15 MC 5
39 May 18, 2010 Tuesday Sherwood A 8:00 PM 12 GT 13 CM 5
40 May 18, 2010 Tuesday Sherwood A 9:30 PM 2 BOHC 11 JA 5
41 May 20, 2010 Thursday Millcroft A 6:30 PM 7 BB 9 GT 6
42 May 20, 2010 Thursday Nelson E 6:30 PM 13 JJ 4 DD 6
43 May 20, 2010 Thursday Nelson C 6:30 PM 8 CM 14 JA 6
44 May 20, 2010 Thursday Nelson C 8:00 PM 15 KAV 16 GLH 6
45 May 20, 2010 Thursday Nelson C 9:30 PM 11 IT 18 CBBR 6
46 May 20, 2010 Thursday Sherwood A 6:30 PM 3 BOHC 16 DC 6
47 May 20, 2010 Thursday Sherwood A 8:00 PM 12 GTF 6 ME 6
48 May 20, 2010 Thursday Sherwood A 9:30 PM 19 BDO 16 MC 6
49 May 25, 2010 Tuesday Millcroft A 6:30 PM 17 DD 10 BDO 7
50 May 25, 2010 Tuesday Nelson E 6:30 PM 9 GT 22 KAV 7
51 May 25, 2010 Tuesday Nelson C 6:30 PM 13 ME 8 JJ 7
52 May 25, 2010 Tuesday Nelson C 8:00 PM 19 MC 5 CM 7
53 May 25, 2010 Tuesday Nelson C 9:30 PM 7 JA 9 GTF 7
54 May 25, 2010 Tuesday Sherwood A 6:30 PM 23 CBBR 7 BB 7
55 May 25, 2010 Tuesday Sherwood A 8:00 PM 10 DC 12 IT 7
56 May 25, 2010 Tuesday Sherwood A 9:30 PM 21 GLH 10 BOHC 7
57 May 27, 2010 Thursday Millcroft A 6:30 PM 20 BB 6 DC 8
58 May 27, 2010 Thursday Nelson E 6:30 PM 25 IT 6 GLH 8
59 May 27, 2010 Thursday Nelson C 6:30 PM 13 JJ 11 JA 8
60 May 27, 2010 Thursday Nelson C 8:00 PM 17 KAV 8 CBBR 8
61 May 27, 2010 Thursday Nelson C 9:30 PM 8 BDO 7 ME 8
62 May 27, 2010 Thursday Sherwood A 6:30 PM 14 GTF 4 MC 8
63 May 27, 2010 Thursday Sherwood A 8:00 PM 15 BOHC 2 GT 8
64 May 27, 2010 Thursday Sherwood A 9:30 PM 16 CM 3 DD 8
65 Jun 1, 2010 Tuesday Millcroft A 6:30 PM 17 BOHC 26 IT 9
66 Jun 1, 2010 Tuesday Nelson E 6:30 PM 19 ME 10 JA 9
67 Jun 1, 2010 Tuesday Nelson C 6:30 PM 12 DD 18 MC 9
68 Jun 1, 2010 Tuesday Nelson C 8:00 PM 27 GTF 5 JJ 9
69 Jun 1, 2010 Tuesday Nelson C 9:30 PM 4 KAV 10 BB 9
70 Jun 1, 2010 Tuesday Sherwood A 6:30 PM 19 CBBR 11 GT 9
71 Jun 1, 2010 Tuesday Sherwood A 8:00 PM 12 CM 19 BDO 9
72 Jun 1, 2010 Tuesday Sherwood A 9:30 PM 18 DC 19 GLH 9
73 Jun 3, 2010 Thursday Millcroft A 6:30 PM 7 CM 23 KAV 10
74 Jun 3, 2010 Thursday Nelson E 6:30 PM 16 GTF 10 BOHC 10
75 Jun 3, 2010 Thursday Nelson C 6:30 PM 19 BDO 11 BB 10
76 Jun 3, 2010 Thursday Nelson C 8:00 PM 10 ME 9 DC 10
77 Jun 3, 2010 Thursday Nelson C 9:30 PM 10 DD 13 CBBR 10
78 Jun 3, 2010 Thursday Sherwood A 6:30 PM 13 JA 14 GLH 10
79 Jun 3, 2010 Thursday Sherwood A 8:00 PM 7 JJ 11 IT 10
80 Jun 3, 2010 Thursday Sherwood A 9:30 PM 10 MC 6 GT 10
81 Jun 8, 2010 Tuesday Millcroft A 6:30 PM 23 ME 11 DD 11
82 Jun 8, 2010 Tuesday Nelson E 6:30 PM 9 DC 10 CBBR 11
83 Jun 8, 2010 Tuesday Nelson C 6:30 PM 9 CM 15 GTF 11
84 Jun 8, 2010 Tuesday Nelson C 8:00 PM 4 JA 5 MC 11
85 Jun 8, 2010 Tuesday Nelson C 9:30 PM 15 KAV 9 BOHC 11
86 Jun 8, 2010 Tuesday Sherwood A 6:30 PM 10 BDO 15 JJ 11
87 Jun 8, 2010 Tuesday Sherwood A 8:00 PM 16 GLH 14 GT 11
88 Jun 8, 2010 Tuesday Sherwood A 9:30 PM 31 BB 7 IT 11
89 Jun 10, 2010 Thursday Millcroft A 6:30 PM 19 DD 13 JA 12
90 Jun 10, 2010 Thursday Nelson E 6:30 PM 15 GTF 9 BDO 12
91 Jun 10, 2010 Thursday Nelson C 6:30 PM 6 GT 12 DC 12
92 Jun 10, 2010 Thursday Nelson C 8:00 PM 21 CBBR 16 GLH 12
93 Jun 10, 2010 Thursday Nelson C 9:30 PM 7 MC 8 ME 12
94 Jun 10, 2010 Thursday Sherwood A 6:30 PM 18 IT 9 KAV 12
95 Jun 10, 2010 Thursday Sherwood A 8:00 PM 13 BOHC 12 BB 12
96 Jun 10, 2010 Thursday Sherwood A 9:30 PM 14 JJ 15 CM 12
97 Jun 15, 2010 Tuesday Millcroft A 6:30 PM 6 CBBR 12 MC 13
98 Jun 15, 2010 Tuesday Nelson E 6:30 PM 23 BB 8 CM 13
99 Jun 15, 2010 Tuesday Nelson C 6:30 PM 10 GLH 14 ME 13
100 Jun 15, 2010 Tuesday Nelson C 8:00 PM 23 BDO 21 KAV 13
101 Jun 15, 2010 Tuesday Nelson C 9:30 PM 10 JA 15 DC 13
102 Jun 15, 2010 Tuesday Sherwood A 6:30 PM 6 BOHC 21 JJ 13
103 Jun 15, 2010 Tuesday Sherwood A 8:00 PM 19 DD 9 GT 13
104 Jun 15, 2010 Tuesday Sherwood A 9:30 PM 9 GTF 16 IT 13
105 Jun 17, 2010 Thursday Millcroft A 6:30 PM 16 IT 14 CM 14
106 Jun 17, 2010 Thursday Nelson E 6:30 PM 10 MC 11 DC 14
107 Jun 17, 2010 Thursday Nelson C 6:30 PM 7 BOHC 13 BDO 14
108 Jun 17, 2010 Thursday Nelson C 8:00 PM 13 GTF 15 BB 14
109 Jun 17, 2010 Thursday Nelson C 9:30 PM 9 GT 12 ME 14
110 Jun 17, 2010 Thursday Sherwood A 6:30 PM 16 DD 15 GLH 14
111 Jun 17, 2010 Thursday Sherwood A 8:00 PM 10 CBBR 8 JA 14
112 Jun 17, 2010 Thursday Sherwood A 9:30 PM 13 JJ 13 KAV 14
All Teams Jun 18, 19, & 20 2010 Friday - Sunday Sherwood All TBA   Mid-Season Tournament
113 Jun 22, 2010 Tuesday Millcroft A 6:30 PM 7 ME 4 CBBR 15
114 Jun 22, 2010 Tuesday Nelson E 6:30 PM 25 BB 9 JJ 15
115 Jun 22, 2010 Tuesday Nelson C 6:30 PM 2 JA 28 GT 15
116 Jun 22, 2010 Tuesday Nelson C 8:00 PM 10 BDO 7 IT 15
117 Jun 22, 2010 Tuesday Nelson C 9:30 PM 21 GLH 12 MC 15
118 Jun 22, 2010 Tuesday Sherwood A 6:30 PM 13 KAV 13 GTF 15
119 Jun 22, 2010 Tuesday Sherwood A 8:00 PM 24 DC 8 DD 15
120 Jun 22, 2010 Tuesday Sherwood A 9:30 PM 13 CM 14 BOHC 15
121 Jun 24, 2010 Thursday Millcroft A 6:30 PM 17 JJ 10 MC 16
122 Jun 24, 2010 Thursday Nelson E 6:30 PM 14 GTF 16 DD 16
123 Jun 24, 2010 Thursday Nelson C 6:30 PM 27 BOHC 9 CBBR 16
124 Jun 24, 2010 Thursday Nelson C 8:00 PM 1 CM 14 ME 16
125 Jun 24, 2010 Thursday Nelson C 9:30 PM 5 BDO 20 JA 16
126 Jun 24, 2010 Thursday Sherwood A 6:30 PM 18 IT 5 GT 16
127 Jun 24, 2010 Thursday Sherwood A 8:00 PM 13 KAV 14 DC 16
128 Jun 24, 2010 Thursday Sherwood A 9:30 PM 14 BB 8 GLH 16
129 Jun 29, 2010 Tuesday Millcroft A 6:30 PM 9 CM 10 DC 17
130 Jun 29, 2010 Tuesday Nelson E 6:30 PM 14 ME 17 KAV 17
131 Jun 29, 2010 Tuesday Nelson C 6:30 PM 10 BDO 21 GLH 17
132 Jun 29, 2010 Tuesday Nelson C 8:00 PM 10 DD 23 BOHC 17
133 Jun 29, 2010 Tuesday Nelson C 9:30 PM 9 JJ 13 GT 17
134 Jun 29, 2010 Tuesday Sherwood A 6:30 PM 9 JA 25 BB 17
135 Jun 29, 2010 Tuesday Sherwood A 8:00 PM 7 GTF 13 CBBR 17
136 Jun 29, 2010 Tuesday Sherwood A 9:30 PM 18 MC 14 IT 17
137 Jul 1, 2010 Thursday Millcroft A 6:30 PM 8 BOHC 22 ME 18
138 Jul 1, 2010 Thursday Nelson E 6:30 PM 34 CBBR 14 CM 18
139 Jul 1, 2010 Thursday Nelson C 6:30 PM 1 BB 0 MC 18
140 Jul 1, 2010 Thursday Nelson C 8:00 PM 20 DC 21 BDO 18
141 Jul 1, 2010 Thursday Nelson C 9:30 PM 21 IT 11 DD 18
142 Jul 1, 2010 Thursday Sherwood A 6:30 PM 8 GLH 20 JJ 18
143 Jul 1, 2010 Thursday Sherwood A 8:00 PM 1 KAV 0 JA 18
144 Jul 1, 2010 Thursday Sherwood A 9:30 PM 13 GT 3 GTF 18
145 Jul 6, 2010 Tuesday Millcroft A 6:30 PM 11 GT 1 BDO 19
146 Jul 6, 2010 Tuesday Nelson E 6:30 PM 5 IT 1 JA 19
147 Jul 6, 2010 Tuesday Nelson C 6:30 PM 21 KAV 14 DD 19
148 Jul 6, 2010 Tuesday Nelson C 8:00 PM 14 GLH 11 CM 19
149 Jul 6, 2010 Tuesday Nelson C 9:30 PM 11 BB 12 ME 19
150 Jul 6, 2010 Tuesday Sherwood A 6:30 PM 15 DC 12 GTF 19
151 Jul 6, 2010 Tuesday Sherwood A 8:00 PM 12 BOHC 12 MC 19
152 Jul 6, 2010 Tuesday Sherwood A 9:30 PM 14 CBBR 11 JJ 19
153 Jul 8, 2010 Thursday Millcroft A 6:30 PM 12 JJ 22 DC 20
154 Jul 8, 2010 Thursday Nelson E 6:30 PM 18 JA 23 BOHC 20
155 Jul 8, 2010 Thursday Nelson C 6:30 PM 9 DD 10 BB 20
156 Jul 8, 2010 Thursday Nelson C 8:00 PM 5 ME 7 IT 20
157 Jul 8, 2010 Thursday Nelson C 9:30 PM lights MC lights KAV 20
158 Jul 8, 2010 Thursday Sherwood A 6:30 PM 11 CM 6 GT 20
159 Jul 8, 2010 Thursday Sherwood A 8:00 PM 2 GTF 4 GLH 20
160 Jul 8, 2010 Thursday Sherwood A 9:30 PM lights BDO lights CBBR 20
161 Jul 13, 2010 Tuesday Millcroft A 6:30 PM 23 GLH 7 KAV 21
162 Jul 13, 2010 Tuesday Nelson E 6:30 PM 5 MC 14 BDO 21
163 Jul 13, 2010 Tuesday Nelson C 6:30 PM 12 CBBR 13 IT 21
164 Jul 13, 2010 Tuesday Nelson C 8:00 PM 23 DC 11 BOHC 21
165 Jul 13, 2010 Tuesday Nelson C 9:30 PM 17 DD 15 JJ 21
166 Jul 13, 2010 Tuesday Sherwood A 6:30 PM 7 ME 17 GTF 21
167 Jul 13, 2010 Tuesday Sherwood A 8:00 PM 4 JA 12 CM 21
168 Jul 13, 2010 Tuesday Sherwood A 9:30 PM 6 GT 27 BB 21
169 Jul 15, 2010 Thursday Millcroft A 6:30 PM 20 GTF 11 JA 22
170 Jul 15, 2010 Thursday Nelson E 6:30 PM 13 BOHC 15 GLH 22
171 Jul 15, 2010 Thursday Nelson C 6:30 PM 9 IT 7 DC 22
172 Jul 15, 2010 Thursday Nelson C 8:00 PM 4 BB 5 CBBR 22
173 Jul 15, 2010 Thursday Nelson C 9:30 PM 19 JJ 5 ME 22
174 Jul 15, 2010 Thursday Sherwood A 6:30 PM 12 CM 5 MC 22
175 Jul 15, 2010 Thursday Sherwood A 8:00 PM 9 KAV 4 GT 22
176 Jul 15, 2010 Thursday Sherwood A 9:30 PM 18 BDO 5 DD 22
177 Jul 20, 2010 Tuesday Millcroft A 6:30 PM 7 GT 8 BOHC 23
178 Jul 20, 2010 Tuesday Nelson E 6:30 PM 21 CBBR 1 KAV 23
179 Jul 20, 2010 Tuesday Nelson C 6:30 PM 8 DD 9 CM 23
180 Jul 20, 2010 Tuesday Nelson C 8:00 PM 3 MC 17 GTF 23
181 Jul 20, 2010 Tuesday Nelson C 9:30 PM 17 GLH 6 IT 23
182 Jul 20, 2010 Tuesday Sherwood A 6:30 PM 4 ME 5 BDO 23
183 Jul 20, 2010 Tuesday Sherwood A 8:00 PM 8 JA 11 JJ 23
184 Jul 20, 2010 Tuesday Sherwood A 9:30 PM 22 DC 9 BB 23
185 Jul 22, 2010 Thursday Millcroft A 6:30 PM 18 BDO 19 CM 24
186 Jul 22, 2010 Thursday Nelson E 6:30 PM 9 GLH 18 DC 24
187 Jul 22, 2010 Thursday Nelson C 6:30 PM 8 JJ 13 GTF 24
188 Jul 22, 2010 Thursday Nelson C 8:00 PM 13 GT 13 CBBR 24
189 Jul 22, 2010 Thursday Nelson C 9:30 PM 24 IT 3 BOHC 24
190 Jul 22, 2010 Thursday Sherwood A 6:30 PM 21 BB 19 KAV 24
191 Jul 22, 2010 Thursday Sherwood A 8:00 PM 16 MC 17 DD 24
192 Jul 22, 2010 Thursday Sherwood A 9:30 PM 13 JA 17 ME 24
193 Jul 27, 2010 Tuesday Millcroft A 6:30 PM 10 IT 10 JJ 25
194 Jul 27, 2010 Tuesday Nelson E 6:30 PM 10 GT 2 MC 25
195 Jul 27, 2010 Tuesday Nelson C 6:30 PM 6 DC 5 ME 25
196 Jul 27, 2010 Tuesday Nelson C 8:00 PM 11 GLH 7 JA 25
197 Jul 27, 2010 Tuesday Nelson C 9:30 PM 16 BOHC 9 GTF 25
198 Jul 27, 2010 Tuesday Sherwood A 6:30 PM 12 CBBR 13 DD 25
199 Jul 27, 2010 Tuesday Sherwood A 8:00 PM 15 BB 15 BDO 25
200 Jul 27, 2010 Tuesday Sherwood A 9:30 PM 4 KAV 16 CM 25
201 Jul 29, 2010 Thursday Millcroft A 6:30 PM 10 IT 7 BB 26
202 Jul 29, 2010 Thursday Nelson E 6:30 PM 11 GT 12 GLH 26
203 Jul 29, 2010 Thursday Nelson C 6:30 PM 11 BOHC 14 KAV 26
204 Jul 29, 2010 Thursday Nelson C 8:00 PM 11 DD 16 ME 26
205 Jul 29, 2010 Thursday Nelson C 9:30 PM 21 GTF 18 CM 26
206 Jul 29, 2010 Thursday Sherwood A 6:30 PM 10 MC 3 JA 26
207 Jul 29, 2010 Thursday Sherwood A 8:00 PM 23 JJ 13 BDO 26
208 Jul 29, 2010 Thursday Sherwood A 9:30 PM 13 CBBR 18 DC 26
209 Aug 3, 2010 Tuesday Millcroft A 6:30 PM   GLH   CBBR 27
210 Aug 3, 2010 Tuesday Nelson E 6:30 PM   BB   BOHC 27
211 Aug 3, 2010 Tuesday Nelson C 6:30 PM   ME   MC 27
212 Aug 3, 2010 Tuesday Nelson C 8:00 PM   JA   DD 27
213 Aug 3, 2010 Tuesday Nelson C 9:30 PM   DC   GT 27
214 Aug 3, 2010 Tuesday Sherwood A 6:30 PM   CM   JJ 27
215 Aug 3, 2010 Tuesday Sherwood A 8:00 PM   BDO   GTF 27
216 Aug 3, 2010 Tuesday Sherwood A 9:30 PM   KAV   IT 27
217 Aug 5, 2010 Thursday Millcroft A 6:30 PM   DC   JA 28
218 Aug 5, 2010 Thursday Nelson E 6:30 PM   IT   GTF 28
219 Aug 5, 2010 Thursday Nelson C 6:30 PM   KAV   BDO 28
220 Aug 5, 2010 Thursday Nelson C 8:00 PM   JJ   BOHC 28
221 Aug 5, 2010 Thursday Nelson C 9:30 PM   CM   BB 28
222 Aug 5, 2010 Thursday Sherwood A 6:30 PM   GT   DD 28
223 Aug 5, 2010 Thursday Sherwood A 8:00 PM   MC   CBBR 28
224 Aug 5, 2010 Thursday Sherwood A 9:30 PM   ME   GLH 28
225 Aug 10, 2010 Tuesday Millcroft A 6:30 PM   KAV   JJ 29
226 Aug 10, 2010 Tuesday Nelson E 6:30 PM   BB   GTF 29
227 Aug 10, 2010 Tuesday Nelson C 6:30 PM   JA   CBBR 29
228 Aug 10, 2010 Tuesday Nelson C 8:00 PM   BDO   BOHC 29
229 Aug 10, 2010 Tuesday Nelson C 9:30 PM   GLH   DD 29
230 Aug 10, 2010 Tuesday Sherwood A 6:30 PM   ME   GT 29
231 Aug 10, 2010 Tuesday Sherwood A 8:00 PM   CM   IT 29
232 Aug 10, 2010 Tuesday Sherwood A 9:30 PM   DC   MC 29
233 Aug 12, 2010 Thursday Millcroft A 6:30 PM   MC   GLH 30
234 Aug 12, 2010 Thursday Nelson E 6:30 PM   DD   DC 30
235 Aug 12, 2010 Thursday Nelson C 6:30 PM   BOHC   CM 30
236 Aug 12, 2010 Thursday Nelson C 8:00 PM   JJ   BB 30
237 Aug 12, 2010 Thursday Nelson C 9:30 PM   GTF   KAV 30
238 Aug 12, 2010 Thursday Sherwood A 6:30 PM   IT   BDO 30
239 Aug 12, 2010 Thursday Sherwood A 8:00 PM   CBBR   ME 30
240 Aug 12, 2010 Thursday Sherwood A 9:30 PM   GT   JA 30
ALL Aug 14, 2010 Saturday Carlisle 1:00 PM   Golf Tournament      
241 Aug 17, 2010 Tuesday Millcroft A 6:30 PM   JJ   MC 31
242 Aug 17, 2010 Tuesday Nelson E 6:30 PM   GTF   DD 31
243 Aug 17, 2010 Tuesday Nelson C 6:30 PM   BOHC   CBBR 31
244 Aug 17, 2010 Tuesday Nelson C 8:00 PM   CM   ME 31
245 Aug 17, 2010 Tuesday Nelson C 9:30 PM   BDO   JA 31
246 Aug 17, 2010 Tuesday Sherwood A 6:30 PM   IT   GT 31
247 Aug 17, 2010 Tuesday Sherwood A 8:00 PM   KAV   DC 31
248 Aug 17, 2010 Tuesday Sherwood A 9:30 PM   BB   GLH 31
249 Aug 19, 2010 Thursday Millcroft A 6:30 PM   CBBR   GTF 32
250 Aug 19, 2010 Thursday Nelson E 6:30 PM   IT   MC 32
251 Aug 19, 2010 Thursday Nelson C 6:30 PM   GT   JJ 32
252 Aug 19, 2010 Thursday Nelson C 8:00 PM   DC   CM 32
253 Aug 19, 2010 Thursday Nelson C 9:30 PM   GLH   BDO 32
254 Aug 19, 2010 Thursday Sherwood A 6:30 PM   BB   JA 32
255 Aug 19, 2010 Thursday Sherwood A 8:00 PM   BOHC   DD 32
256 Aug 19, 2010 Thursday Sherwood A 9:30 PM   KAV   ME 32
257 Aug 24, 2010 Tuesday Millcroft A 6:30 PM   BOHC   ME 33
258 Aug 24, 2010 Tuesday Nelson E 6:30 PM   CBBR   CM 33
259 Aug 24, 2010 Tuesday Nelson C 6:30 PM   BB   MC 33
260 Aug 24, 2010 Tuesday Nelson C 8:00 PM   DC   BDO 33
261 Aug 24, 2010 Tuesday Nelson C 9:30 PM   IT   DD 33
262 Aug 24, 2010 Tuesday Sherwood A 6:30 PM   GLH   JJ 33
263 Aug 24, 2010 Tuesday Sherwood A 8:00 PM   KAV   JA 33
264 Aug 24, 2010 Tuesday Sherwood A 9:30 PM   GT   GTF 33
265 Aug 26, 2010 Thursday Millcroft A 6:30 PM   GT   BDO 34
266 Aug 26, 2010 Thursday Nelson E 6:30 PM   IT   JA 34
267 Aug 26, 2010 Thursday Nelson C 6:30 PM   KAV   DD 34
268 Aug 26, 2010 Thursday Nelson C 8:00 PM   GLH   CM 34
269 Aug 26, 2010 Thursday Nelson C 9:30 PM   BB   ME 34
270 Aug 26, 2010 Thursday Sherwood A 6:30 PM   DC   GTF 34
271 Aug 26, 2010 Thursday Sherwood A 8:00 PM   BOHC   MC 34
272 Aug 26, 2010 Thursday Sherwood A 9:30 PM   CBBR   JJ 34
273 Aug 31, 2010 Tuesday Millcroft A 6:30 PM   JJ   DC 35
274 Aug 31, 2010 Tuesday Nelson E 6:30 PM   JA   BOHC 35
275 Aug 31, 2010 Tuesday Nelson C 6:30 PM   DD   BB 35
276 Aug 31, 2010 Tuesday Nelson C 8:00 PM   ME   IT 35
277 Aug 31, 2010 Tuesday Nelson C 9:30 PM   MC   KAV 35
278 Aug 31, 2010 Tuesday Sherwood A 6:30 PM   CM   GT 35
279 Aug 31, 2010 Tuesday Sherwood A 8:00 PM   GTF   GLH 35
280 Aug 31, 2010 Tuesday Sherwood A 9:30 PM   BDO   CBBR 35
281 Sep 2, 2010 Thursday Millcroft A 6:30 PM   GLH   KAV 36
282 Sep 2, 2010 Thursday Nelson E 6:30 PM   MC   BDO 36
283 Sep 2, 2010 Thursday Nelson C 6:30 PM   CBBR   IT 36
284 Sep 2, 2010 Thursday Nelson C 8:00 PM   DC   BOHC 36
285 Sep 2, 2010 Thursday Nelson C 9:30 PM   DD   JJ 36
286 Sep 2, 2010 Thursday Sherwood A 6:30 PM   ME   GTF 36
287 Sep 2, 2010 Thursday Sherwood A 8:00 PM   JA   CM 36
288 Sep 2, 2010 Thursday Sherwood A 9:30 PM   GT   BB 36
289 Sep 7, 2010 Tuesday Millcroft A 6:30 PM   BDO   DD 37
290 Sep 7, 2010 Tuesday Nelson E 6:30 PM   BOHC   GLH 37
291 Sep 7, 2010 Tuesday Nelson C 6:30 PM   BB   CBBR 37
292 Sep 7, 2010 Tuesday Nelson C 8:00 PM   IT   DC 37
293 Sep 7, 2010 Tuesday Nelson C 9:30 PM   JJ   ME 37
294 Sep 7, 2010 Tuesday Sherwood A 6:30 PM   CM   MC 37
295 Sep 7, 2010 Tuesday Sherwood A 8:00 PM   KAV   GT 37
296 Sep 7, 2010 Tuesday Sherwood A 9:30 PM   GTF   JA 37
297 Sep 9, 2010 Thursday Millcroft A 6:30 PM   GT   BOHC 38
298 Sep 9, 2010 Thursday Nelson E 6:30 PM   CBBR   KAV 38
299 Sep 9, 2010 Thursday Nelson C 6:30 PM   DD   CM 38
300 Sep 9, 2010 Thursday Nelson C 8:00 PM   MC   GTF 38
301 Sep 9, 2010 Thursday Nelson C 9:30 PM   GLH   IT 38
302 Sep 9, 2010 Thursday Sherwood A 6:30 PM   ME   BDO 38
303 Sep 9, 2010 Thursday Sherwood A 8:00 PM   JA   JJ 38
304 Sep 9, 2010 Thursday Sherwood A 9:30 PM   DC   BB 38
ALL Sep 10, 11, & 12 Fri - Sunday Sherwood All TBA League Playoffs
ALL Sep 25, 2010 Saturday Holiday Inn   Dinner, Awards and Dance
ALL Oct 26, 2010 Tuesday BOHC
Clubhouse
7:30PM Annual General Meeting