Lordly Jones Office Furniture
Home BOSL Standings Schedule & Scores News Registration Hall of Fame Contacts

Schedule & Scores


Napoleon`s Steak & Seafood

Good pitching always stops
good hitting and vice versa.
~ Yogi Berra

 

2011 Regular Season – League Schedule & Scores
Schedule Update published June 17, 2011

Individual Team Schedules and downloads                                   Jump to CURRENT GAMES

Game Date Day Park Time score V score H Game
1 May-03-11 Tues Millcroft A 6:30 PM RO MC RO BG 1
2 May-03-11 Tues Nelson E 6:30 PM RO ME RO GT 1
3 May-03-11 Tues Nelson C 6:30 PM RO JJ RO BB 1
4 May-03-11 Tues Nelson C 8:00 PM RO DD RO CST 1
5 May-03-11 Tues Nelson C 9:30 PM RO CBBR RO JA 1
6 May-03-11 Tues Sherwood A 6:30 PM RO BOHC RO GLH 1
7 May-03-11 Tues Sherwood A 8:00 PM RO IT RO CM 1
8 May-03-11 Tues Sherwood A 9:30 PM RO BDO RO DC 1
9 May-05-11 Thurs Millcroft A 6:30 PM 13 JA 14 IT 2
10 May-05-11 Thurs Nelson E 6:30 PM 12 DC 24 GLH 2
11 May-05-11 Thurs Nelson C 6:30 PM 23 CM 7 BDO 2
12 May-05-11 Thurs Nelson C 8:00 PM 24 BG 9 BOHC 2
13 May-05-11 Thurs Nelson C 9:30 PM 19 BB 20 CBBR 2
14 May-05-11 Thurs Sherwood A 6:30 PM 18 GT 8 MC 2
15 May-05-11 Thurs Sherwood A 8:00 PM 11 CST 20 JJ 2
16 May-05-11 Thurs Sherwood A 9:30 PM 8 DD 12 ME 2
17 May-10-11 Tues Millcroft A 6:30 PM 8 MC 13 DD 3
18 May-10-11 Tues Nelson E 6:30 PM 8 IT 19 BB 3
19 May-10-11 Tues Nelson C 6:30 PM 8 BDO 20 GLH 3
20 May-10-11 Tues Nelson C 8:00 PM 16 CBBR 9 CST 3
21 May-10-11 Tues Nelson C 9:30 PM 7 JJ 30 ME 3
22 May-10-11 Tues Sherwood A 6:30 PM 6 BG 16 DC 3
23 May-10-11 Tues Sherwood A 8:00 PM 11 BOHC 7 GT 3
24 May-10-11 Tues Sherwood A 9:30 PM 21 JA 2 CM 3
25 May-12-11 Thurs Millcroft A 6:30 PM 14 ME 12 CBBR 4
26 May-12-11 Thurs Nelson E 6:30 PM 9 JJ 19 MC 4
27 May-12-11 Thurs Nelson C 6:30 PM 7 DD 17 BOHC 4
28 May-12-11 Thurs Nelson C 8:00 PM 6 CM 21 BB 4
29 May-12-11 Thurs Nelson C 9:30 PM 7 DC 16 GT 4
30 May-12-11 Thurs Sherwood A 6:30 PM 10 CST 9 IT 4
31 May-12-11 Thurs Sherwood A 8:00 PM 11 JA 7 BDO 4
32 May-12-11 Thurs Sherwood A 9:30 PM 8 GLH 18 BG 4
33 May-17-11 Tuesday Millcroft A 6:30 PM RO CST RO CM 5
34 May-17-11 Tuesday Nelson E 6:30 PM RO BOHC RO JJ 5
35 May-17-11 Tuesday Nelson C 6:30 PM RO GT RO GLH 5
36 May-17-11 Tuesday Nelson C 8:00 PM RO DD RO DC 5
37 May-17-11 Tuesday Nelson C 9:30 PM RO IT RO ME 5
38 May-17-11 Tuesday Sherwood A 6:30 PM RO BDO RO BG 5
39 May-17-11 Tuesday Sherwood A 8:00 PM RO CBBR RO MC 5
40 May-17-11 Tuesday Sherwood A 9:30 PM RO BB RO JA 5
41 May-19-11 Thursday Millcroft A 6:30 PM RO BB RO BDO 6
42 May-19-11 Thursday Nelson E 6:30 PM RO CM RO ME 6
43 May-19-11 Thursday Nelson C 6:30 PM RO JA RO CST 6
44 May-19-11 Thursday Nelson C 8:00 PM RO DD RO GLH 6
45 May-19-11 Thursday Nelson C 9:30 PM RO MC RO IT 6
46 May-19-11 Thursday Sherwood A 6:30 PM RO CBBR RO BOHC 6
47 May-19-11 Thursday Sherwood A 8:00 PM RO BG RO GT 6
48 May-19-11 Thursday Sherwood A 9:30 PM RO DC RO JJ 6
49 May-24-11 Tuesday Millcroft A 6:30 PM 22 BG 17 DD 7
50 May-24-11 Tuesday Nelson E 6:30 PM 10 BOHC 11 IT 7
51 May-24-11 Tuesday Nelson C 6:30 PM 13 DC 24 CBBR 7
52 May-24-11 Tuesday Nelson C 8:00 PM 33 GLH 11 JJ 7
53 May-24-11 Tuesday Nelson C 9:30 PM 23 BB 18 CST 7
54 May-24-11 Tuesday Sherwood A 6:30 PM 20 JA 19 ME 7
55 May-24-11 Tuesday Sherwood A 8:00 PM 12 CM 16 MC 7
56 May-24-11 Tuesday Sherwood A 9:30 PM 17 GT 12 BDO 7
57 May-26-11 Thursday Millcroft A 6:30 PM 17 JA 6 MC 8
58 May-26-11 Thursday Nelson E 6:30 PM 26 BG 16 JJ 8
59 May-26-11 Thursday Nelson C 6:30 PM 6 CM 8 BOHC 8
60 May-26-11 Thursday Nelson C 8:00 PM 14 DC 15 IT 8
61 May-26-11 Thursday Nelson C 9:30 PM 20 CST 15 BDO 8
62 May-26-11 Thursday Sherwood A 6:30 PM 19 GT 10 DD 8
63 May-26-11 Thursday Sherwood A 8:00 PM 15 GLH 19 CBBR 8
64 May-26-11 Thursday Sherwood A 9:30 PM 16 BB 16 ME 8
65 May-31-11 Tuesday Millcroft A 6:30 PM 12 DD 20 BDO 9
66 May-31-11 Tuesday Nelson E 6:30 PM 27 GT 10 JJ 9
67 May-31-11 Tuesday Nelson C 6:30 PM 4 BB 4 MC 9
68 May-31-11 Tuesday Nelson C 8:00 PM 14 CST 4 ME 9
69 May-31-11 Tuesday Nelson C 9:30 PM 11 BG 17 CBBR 9
70 May-31-11 Tuesday Sherwood A 6:30 PM 19 GLH 10 IT 9
71 May-31-11 Tuesday Sherwood A 8:00 PM 8 JA 14 BOHC 9
72 May-31-11 Tuesday Sherwood A 9:30 PM 7 DC 9 CM 9
73 June-02-11 Thursday Millcroft A 6:30 PM 9 CM 17 GLH 10
74 June-02-11 Thursday Nelson E 6:30 PM 24 DC 13 JA 10
75 June-02-11 Thursday Nelson C 6:30 PM 18 BG 20 IT 10
76 June-02-11 Thursday Nelson C 8:00 PM 23 JJ 13 DD 10
77 June-02-11 Thursday Nelson C 9:30 PM 11 ME 14 BDO 10
78 June-02-11 Thursday Sherwood A 6:30 PM 17 GT 16 CBBR 10
79 June-02-11 Thursday Sherwood A 8:00 PM 12 CST 9 MC 10
80 June-02-11 Thursday Sherwood A 9:30 PM 25 BB 23 BOHC 10
81 June-07-11 Tuesday Millcroft A 6:30 PM 16 CBBR 10 DD 11
82 June-07-11 Tuesday Nelson E 6:30 PM 11 ME 6 MC 11
83 June-07-11 Tuesday Nelson C 6:30 PM 8 BDO 15 JJ 11
84 June-07-11 Tuesday Nelson C 8:00 PM 22 BOHC 11 CST 11
85 June-07-11 Tuesday Nelson C 9:30 PM 16 JA 16 GLH 11
86 June-07-11 Tuesday Sherwood A 6:30 PM 24 BB 20 DC 11
87 June-07-11 Tuesday Sherwood A 8:00 PM 9 BG 8 CM 11
88 June-07-11 Tuesday Sherwood A 9:30 PM 11 IT 10 GT 11
89 June-09-11 Thursday Millcroft A 6:30 PM 3 JJ 19 CBBR 12
90 June-09-11 Thursday Nelson E 6:30 PM 24 GLH 25 BB 12
91 June-09-11 Thursday Nelson C 6:30 PM 7 DC 27 CST 12
92 June-09-11 Thursday Nelson C 8:00 PM 22 MC 10 BDO 12
93 June-09-11 Thursday Nelson C 9:30 PM 16 CM 29 GT 12
94 June-09-11 Thursday Sherwood A 6:30 PM 8 DD 25 IT 12
95 June-09-11 Thursday Sherwood A 8:00 PM 3 ME 14 BOHC 12
96 June-09-11 Thursday Sherwood A 9:30 PM 10 JA 11 BG 12
97 June-14-11 Tuesday Millcroft A 6:30 PM 17 IT 5 JJ 13
98 June-14-11 Tuesday Nelson E 6:30 PM 8 BDO 15 CBBR 13
99 June-14-11 Tuesday Nelson C 6:30 PM 17 DD 11 CM 13
100 June-14-11 Tuesday Nelson C 8:00 PM 10 BOHC 11 MC 13
101 June-14-11 Tuesday Nelson C 9:30 PM 27 BB 15 BG 13
102 June-14-11 Tuesday Sherwood A 6:30 PM 11 ME 12 DC 13
103 June-14-11 Tuesday Sherwood A 8:00 PM 25 GT 2 JA 13
104 June-14-11 Tuesday Sherwood A 9:30 PM 18 CST 17 GLH 13
105 June-16-11 Thursday Millcroft A 6:30 PM 19 GLH 20 ME 14
106 June-16-11 Thursday Nelson E 6:30 PM 13 DC 18 MC 14
107 June-16-11 Thursday Nelson C 6:30 PM 15 GT 16 BB 14
108 June-16-11 Thursday Nelson C 8:00 PM 23 BOHC 10 BDO 14
109 June-16-11 Thursday Nelson C 9:30 PM 14 JJ 15 CM 14
110 June-16-11 Thursday Sherwood A 6:30 PM 25 BG 8 CST 14
111 June-16-11 Thursday Sherwood A 8:00 PM 8 JA 9 DD 14
112 June-16-11 Thursday Sherwood A 9:30 PM 14 CBBR 23 IT 14
ALL JUNE 17-19 MID-SEASON TOURNAMENT
113 June-21-11 Tuesday Millcroft A 6:30 PM 17 CST 13 GT 15
114 June-21-11 Tuesday Nelson E 6:30 PM 11 DD 12 BB 15
115 June-21-11 Tuesday Nelson C 6:30 PM 7 CBBR 8 CM 15
116 June-21-11 Tuesday Nelson C 8:00 PM 13 ME 12 BG 15
117 June-21-11 Tuesday Nelson C 9:30 PM 21 BOHC 11 DC 15
118 June-21-11 Tuesday Sherwood A 6:30 PM 9 JJ 7 JA 15
119 June-21-11 Tuesday Sherwood A 8:00 PM 16 BDO 13 IT 15
120 June-21-11 Tuesday Sherwood A 9:30 PM 10 MC 9 GLH 15
121 June-23-11 Thursday Millcroft A 6:30 PM 20 DC 23 BDO 16
122 June-23-11 Thursday Nelson E 6:30 PM 8 CM 19 IT 16
123 June-23-11 Thursday Nelson C 6:30 PM 10 CST 7 DD 16
124 June-23-11 Thursday Nelson C 8:00 PM 7 JA 21 CBBR 16
125 June-23-11 Thursday Nelson C 9:30 PM 8 BG 9 MC 16
126 June-23-11 Thursday Sherwood A 6:30 PM 20 BB 7 JJ 16
127 June-23-11 Thursday Sherwood A 8:00 PM 16 GT 15 ME 16
128 June-23-11 Thursday Sherwood A 9:30 PM 5 GLH 13 BOHC 16
129 June-28-11 Tuesday Millcroft A 6:30 PM 28 BOHC 18 BG 17
130 June-28-11 Tuesday Nelson E 6:30 PM 15 ME 6 DD 17
131 June-28-11 Tuesday Nelson C 6:30 PM 8 MC 9 GT 17
132 June-28-11 Tuesday Nelson C 8:00 PM 20 CBBR 4 BB 17
133 June-28-11 Tuesday Nelson C 9:30 PM 5 JJ 24 CST 17
134 June-28-11 Tuesday Sherwood A 6:30 PM 13 BDO 4 CM 17
135 June-28-11 Tuesday Sherwood A 8:00 PM 16 GLH 17 DC 17
136 June-28-11 Tuesday Sherwood A 9:30 PM 19 IT 10 JA 17
137 June-30-11 Thursday Millcroft A 6:30 PM 19 GT 9 BOHC 18
138 June-30-11 Thursday Nelson E 6:30 PM 12 CST 4 CBBR 18
139 June-30-11 Thursday Nelson C 6:30 PM 16 ME 7 JJ 18
140 June-30-11 Thursday Nelson C 8:00 PM 21 GLH 22 BDO 18
141 June-30-11 Thursday Nelson C 9:30 PM 13 CM 15 JA 18
142 June-30-11 Thursday Sherwood A 6:30 PM 12 DC 15 BG 18
143 June-30-11 Thursday Sherwood A 8:00 PM 27 BB 18 IT 18
144 June-30-11 Thursday Sherwood A 9:30 PM 7 DD 17 MC 18
145 July-05-11 Tuesday Millcroft A 6:30 PM 25 BG 16 GLH 19
146 July-05-11 Tuesday Nelson E 6:30 PM 17 BDO 7 JA 19
147 July-05-11 Tuesday Nelson C 6:30 PM 13 IT 10 CST 19
148 July-05-11 Tuesday Nelson C 8:00 PM 16 BB 8 CM 19
149 July-05-11 Tuesday Nelson C 9:30 PM 8 GT 15 DC 19
150 July-05-11 Tuesday Sherwood A 6:30 PM 18 BOHC 18 DD 19
151 July-05-11 Tuesday Sherwood A 8:00 PM 18 MC 13 JJ 19
152 July-05-11 Tuesday Sherwood A 9:30 PM 15 CBBR 24 ME 19
153 July-07-11 Thursday Millcroft A 6:00 PM 9 MC 24 CBBR 20
154 July-07-11 Thursday Nelson E 6:00 PM 2 JJ 11 BOHC 20
155 July-07-11 Thursday Nelson C 6:30 PM 10 JA 7 BB 20
156 July-07-11 Thursday Nelson C 8:00 PM 23 DC 9 DD 20
157 July-07-11 Thursday Nelson C 9:30 PM 24 ME 15 IT 20
158 July-07-11 Thursday Sherwood A 6:00 PM 10 BG 1 BDO 20
159 July-07-11 Thursday Millcroft A 7:30 PM 4 CM 26 CST 20
160 July-07-11 Thursday Nelson E 7:30 PM 16 GLH 11 GT 20
161 July-12-11 Tuesday Millcroft A 6:30 PM 11 JJ 16 DC 21
162 July-12-11 Tuesday Nelson E 6:30 PM 26 GT 25 BG 21
163 July-12-11 Tuesday Nelson C 6:30 PM 24 BOHC 20 CBBR 21
164 July-12-11 Tuesday Nelson C 8:00 PM 25 IT 9 MC 21
165 July-12-11 Tuesday Nelson C 9:30 PM 23 GLH 11 DD 21
166 July-12-11 Tuesday Sherwood A 6:30 PM 9 CST 10 JA 21
167 July-12-11 Tuesday Sherwood A 8:00 PM 26 ME 9 CM 21
168 July-12-11 Tuesday Sherwood A 9:30 PM 16 BDO 22 BB 21
169 July-14-11 Thursday Millcroft A 6:30 PM 10 ME 18 JA 22
170 July-14-11 Thursday Nelson E 6:30 PM 12 CST 17 BB 22
171 July-14-11 Thursday Nelson C 6:30 PM 3 MC 6 CM 22
172 July-14-11 Thursday Nelson C 8:00 PM 5 CBBR 9 DC 22
173 July-14-11 Thursday Nelson C 9:30 PM 25 IT 18 BOHC 22
174 July-14-11 Thursday Sherwood A 6:30 PM 10 JJ 10 GLH 22
175 July-14-11 Thursday Sherwood A 8:00 PM 4 BDO 17 GT 22
176 July-14-11 Thursday Sherwood A 9:30 PM 19 DD 17 BG 22
177 July-19-11 Tuesday Millcroft A 6:30 PM 18 ME 10 BB 23
178 July-19-11 Tuesday Nelson E 6:30 PM 15 CBBR 12 GLH 23
179 July-19-11 Tuesday Nelson C 6:30 PM 5 DD 16 GT 23
180 July-19-11 Tuesday Nelson C 8:00 PM 6 JJ 14 BG 23
181 July-19-11 Tuesday Nelson C 9:30 PM 20 IT 21 DC 23
182 July-19-11 Tuesday Sherwood A 6:30 PM 12 BOHC 7 CM 23
183 July-19-11 Tuesday Sherwood A 8:00 PM 6 BDO 15 CST 23
184 July-19-11 Tuesday Sherwood A 9:30 PM 13 MC 13 JA 23
185 July-21-11 Thursday Millcroft A 6:30 PM heat CM heat DC 24
186 July-21-11 Thursday Nelson E 6:30 PM heat BOHC heat JA 24
187 July-21-11 Thursday Nelson C 6:30 PM heat IT heat GLH 24
188 July-21-11 Thursday Nelson C 8:00 PM heat CBBR heat BG 24
189 July-21-11 Thursday Nelson C 9:30 PM heat JJ heat GT 24
190 July-21-11 Thursday Sherwood A 6:30 PM heat MC heat BB 24
191 July-21-11 Thursday Sherwood A 8:00 PM heat ME heat CST 24
192 July-21-11 Thursday Sherwood A 9:30 PM heat BDO heat DD 24
193 July-26-11 Tuesday Millcroft A 6:30 PM 17 BOHC 15 BB 25
194 July-26-11 Tuesday Nelson E 6:30 PM 18 MC 12 CST 25
195 July-26-11 Tuesday Nelson C 6:30 PM 20 BDO 15 ME 25
196 July-26-11 Tuesday Nelson C 8:00 PM 14 JJ 15 DD 25
197 July-26-11 Tuesday Nelson C 9:30 PM 8 JA 13 DC 25
198 July-26-11 Tuesday Sherwood A 6:30 PM 16 IT 17 BG 25
199 July-26-11 Tuesday Sherwood A 8:00 PM 14 GLH 7 CM 25
200 July-26-11 Tuesday Sherwood A 9:30 PM 18 CBBR 14 GT 25
201 July-28-11 Thursday Millcroft A 6:30 PM 11 GT 12 IT 26
202 July-28-11 Thursday Nelson E 6:30 PM 4 CM 5 BG 26
203 July-28-11 Thursday Nelson C 6:30 PM 2 GLH 9 JA 26
204 July-28-11 Thursday Nelson C 8:00 PM 18 DC 15 BB 26
205 July-28-11 Thursday Nelson C 9:30 PM 18 CST 16 BOHC 26
206 July-28-11 Thursday Sherwood A 6:30 PM 9 ME 0 MC 26
207 July-28-11 Thursday Sherwood A 8:00 PM 10 DD 15 CBBR 26
208 July-28-11 Thursday Sherwood A 9:30 PM 13 JJ 14 BDO 26
209 August-02-11 Tuesday Millcroft A 6:30 PM 19 BDO 19 MC 27
210 August-02-11 Tuesday Nelson E 6:30 PM 5 BOHC 23 ME 27
211 August-02-11 Tuesday Nelson C 6:30 PM 11 IT 7 DD 27
212 August-02-11 Tuesday Nelson C 8:00 PM 16 BG 15 JA 27
213 August-02-11 Tuesday Nelson C 9:30 PM 26 GT 10 CM 27
214 August-02-11 Tuesday Sherwood A 6:30 PM 25 CST 9 DC 27
215 August-02-11 Tuesday Sherwood A 8:00 PM 16 BB 6 GLH 27
216 August-02-11 Tuesday Sherwood A 9:30 PM 21 CBBR 21 JJ 27
217 August-04-11 Thursday Millcroft A 6:30 PM 14 GLH 31 CST 28
218 August-04-11 Thursday Nelson E 6:30 PM 20 CM 18 DD 28
219 August-04-11 Thursday Nelson C 6:30 PM 15 DC 17 ME 28
220 August-04-11 Thursday Nelson C 8:00 PM 2 JJ 14 IT 28
221 August-04-11 Thursday Nelson C 9:30 PM 22 MC 5 BOHC 28
222 August-04-11 Thursday Sherwood A 6:30 PM 19 CBBR 12 BDO 28
223 August-04-11 Thursday Sherwood A 8:00 PM 21 JA 10 GT 28
224 August-04-11 Thursday Sherwood A 9:30 PM 5 BG 16 BB 28
225 August-09-11 Tuesday Millcroft A 6:30 PM 5 CST 14 BG 29
226 August-09-11 Tuesday Nelson E 6:30 PM 29 DD 13 JA 29
227 August-09-11 Tuesday Nelson C 6:30 PM 15 IT 20 CBBR 29
228 August-09-11 Tuesday Nelson C 8:00 PM 15 ME 16 GLH 29
229 August-09-11 Tues Nelson C 9:30 PM 9 JJ 13 CM 29
230 August-09-11 Tues Sherwood A 6:30 PM 12 MC 14 DC 29
231 August-09-11 Tues Sherwood A 8:00 PM 13 GT 11 BB 29
232 August-09-11 Tues Sherwood A 9:30 PM 12 BDO 15 BOHC 29
233 August-11-11 Thurs Millcroft A 6:30 PM 23 BB 12 DD 30
234 August-11-11 Thurs Nelson E 6:30 PM 27 IT 14 BDO 30
235 August-11-11 Thurs Nelson C 6:30 PM 9 JA 3 JJ 30
236 August-11-11 Thurs Nelson C 8:00 PM 13 GT 14 CST 30
237 August-11-11 Thurs Nelson C 9:30 PM 15 BG 14 ME 30
238 August-11-11 Thurs Sherwood A 6:30 PM 17 CM 27 CBBR 30
239 August-11-11 Thurs Sherwood A 8:00 PM 13 DC 14 BOHC 30
240 August-11-11 Thurs Sherwood A 9:30 PM 9 GLH 25 MC 30
241 August-16-11 Tues Millcroft A 6:30 PM 10 BDO 6 DC 31
242 August-16-11 Tues Nelson E 6:30 PM 9 IT 10 CM 31
243 August-16-11 Tues Nelson C 6:30 PM 6 ME 14 GT 31
244 August-16-11 Tues Nelson C 8:00 PM 12 CBBR 10 JA 31
245 August-16-11 Tues Nelson C 9:30 PM 5 MC 15 BG 31
246 August-16-11 Tues Sherwood A 6:30 PM 19 BB 12 JJ 31
247 August-16-11 Tues Sherwood A 8:00 PM 7 BOHC 14 GLH 31
248 August-16-11 Tues Sherwood A 9:30 PM 6 DD 12 CST 31
249 August-18-11 Thurs Millcroft A 6:30 PM 16 JA 13 IT 32
250 August-18-11 Thurs Nelson E 6:30 PM 11 DC 21 GLH 32
251 August-18-11 Thurs Nelson C 6:30 PM 22 GT 3 MC 32
252 August-18-11 Thurs Nelson C 8:00 PM 22 BG 12 BOHC 32
253 August-18-11 Thurs Nelson C 9:30 PM 19 BB 19 CBBR 32
254 August-18-11 Thurs Sherwood A 6:30 PM 8 CM 23 BDO 32
255 August-18-11 Thurs Sherwood A 8:00 PM 4 DD 24 ME 32
256 August-18-11 Thurs Sherwood A 9:30 PM 14 CST 12 JJ 32
257 August-23-11 Tues Millcroft A 6:30 PM 20 BOHC 27 GT 33
258 August-23-11 Tues Nelson E 6:30 PM 19 CBBR 9 CST 33
259 August-23-11 Tues Nelson C 6:30 PM 8 BG 12 DC 33
260 August-23-11 Tues Nelson C 8:00 PM 12 BDO 15 GLH 33
261 August-23-11 Tues Nelson C 9:30 PM 20 JA 7 CM 33
262 August-23-11 Tues Sherwood A 6:30 PM 12 JJ 21 ME 33
263 August-23-11 Tues Sherwood A 8:00 PM 2 IT 22 BB 33
264 August-23-11 Tues Sherwood A 9:30 PM 17 MC 9 DD 33
265 August-25-11 Thurs Millcroft A 6:30 PM 9 CST 21 IT 34
266 August-25-11 Thurs Nelson E 6:30 PM 22 JA 14 BDO 34
267 August-25-11 Thurs Nelson C 6:30 PM 19 GLH 15 BG 34
268 August-25-11 Thurs Nelson C 8:00 PM 7 CM 25 BB 34
269 August-25-11 Thurs Nelson C 9:30 PM 21 DC 17 GT 34
270 August-25-11 Thurs Sherwood A 6:30 PM 0 DD 1 BOHC 34
271 August-25-11 Thurs Sherwood A 8:00 PM 15 JJ 7 MC 34
272 August-25-11 Thurs Sherwood A 9:30 PM 11 ME 9 CBBR 34
273 August-30-11 Tues Millcroft A 6:30 PM 19 GT 18 GLH 35
274 August-30-11 Tues Nelson E 6:30 PM 20 BDO 4 BG 35
275 August-30-11 Tues Nelson C 6:30 PM 4 CBBR 1 MC 35
276 August-30-11 Tues Nelson C 8:00 PM 7 IT 17 ME 35
277 August-30-11 Tues Nelson C 9:30 PM 18 BOHC 8 JJ 35
278 August-30-11 Tues Sherwood A 6:30 PM 17 BB 9 JA 35
279 August-30-11 Tues Sherwood A 8:00 PM 8 DD 25 DC 35
280 August-30-11 Tues Sherwood A 9:30 PM 8 CM 15 CST 35
281 September-01-11 Thurs Millcroft A 6:30 PM 8 DC 10 JJ 36
282 September-01-11 Thurs Nelson E 6:30 PM 6 BG 14 GT 36
283 September-01-11 Thurs Nelson C 6:30 PM 29 BOHC 18 CBBR 36
284 September-01-11 Thurs Nelson C 8:00 PM 14 MC 17 IT 36
285 September-01-11 Thurs Nelson C 9:30 PM 23 GLH 16 DD 36
286 September-01-11 Thurs Sherwood A 6:30 PM 10 JA 7 CST 36
287 September-01-11 Thurs Sherwood A 8:00 PM 19 CM 19 ME 36
288 September-01-11 Thurs Sherwood A 9:30 PM 11 BB 4 BDO 36
289 September-06-11 Tues Millcroft A 6:30 PM 22 ME 10 JA 37
290 September-06-11 Tues Nelson E 6:30 PM 13 CST 3 BB 37
291 September-06-11 Tues Nelson C 6:30 PM 6 MC 6 CM 37
292 September-06-11 Tues Nelson C 8:00 PM 12 BDO 14 GT 37
293 September-06-11 Tues Nelson C 9:30 PM 14 IT 19 BOHC 37
294 September-06-11 Tues Sherwood A 6:30 PM 18 GLH 9 JJ 37
295 September-06-11 Tues Sherwood A 8:00 PM LO CBBR LO DC 37
296 September-06-11 Tues Sherwood A 9:30 PM LO DD LO BG 37
297 September-08-11 Thurs Millcroft A 6:30 PM 6 BB 11 ME 38
298 September-08-11 Thurs Nelson E 6:30 PM 13 GLH 14 CBBR 38
299 September-08-11 Thurs Nelson C 6:30 PM 4 GT 12 DD 38
300 September-08-11 Thurs Nelson C 8:00 PM 14 MC 17 JA 38
301 September-08-11 Thurs Nelson C 9:30 PM 1 CST 1 BDO 38
302 September-08-11 Thurs Sherwood A 6:30 PM 11 CM 12 BOHC 38
303 September-08-11 Thurs Sherwood A 8:00 PM 1 BG 1 JJ 38
304 September-08-11 Thurs Sherwood A 9:30 PM 1 DC 1 IT 38
ALL Sept 9-11 BOSL Playoffs
ALL Sep 17, 2010 Saturday Holiday Inn Dinner, Awards and Dance
ALL Oct 27, 2010 Tuesday Clubhouse 7:30 PM Annual General Meeting